Block
300152
0000000000011a94a3921c1840ce3a7d75c20cff1cc1637fbb7c25d8ad03dbff
| Transactions | 1 |
| Height | 300152 |
| Confirmations | 1578692 |
| Timestamp | 1104 days 3 hours ago |
| Size (bytes) | 312 |
| Version | 805306368 |
| Merkle Root | f1aa7f3398a2e63f1c11c0ac479931b6f62c4d133a5aa1a188313b806a1e0971 |
| Nonce | 0 |
| Bits | 1b020d16 |
| Difficulty | 31950.88423025993 |
Transactions
mined 1104 days 3 hours ago
No Inputs (Newly Generated Coins)
OP_RETURN aa21a9ede2f61c3f71d1defd3fa999dfa36953755c690689799962b48bebd836974e8cf90 XNA×
NYmTUxqqRbFg2XC3swbjXy9Gsu6EMetBWa17924.29612042 XNA→