Block
300131
000000000001d89a90ba6ec22d4b4e02d9694a1cb73aa674ff685def3bb94d79
| Transactions | 1 |
| Height | 300131 |
| Confirmations | 1578719 |
| Timestamp | 1104 days 5 hours ago |
| Size (bytes) | 361 |
| Version | 805306368 |
| Merkle Root | fd48f06451d6999bade7a847109025148113c0e4b2163004ff3cbd96d1259000 |
| Nonce | 0 |
| Bits | 1b0225de |
| Difficulty | 30510.93133285026 |
Transactions
mined 1104 days 5 hours ago
No Inputs (Newly Generated Coins)
OP_RETURN aa21a9ede2f61c3f71d1defd3fa999dfa36953755c690689799962b48bebd836974e8cf90 XNA×
NgzQtqGgjSpntsvkfdZbitX8JGq9wJzwL717924.29612042 XNA→